Total variation regularization

In the previous post, I showed how to solve inverse problems for coefficients of elliptic PDE using firedrake-adjoint. The exact parameter field that I used in that demonstration was smooth in space and, to guarantee a smooth solution, I showed how to add regularization to the objective functional. Many geophysical inverse problems aim to estimate fields that instead have sharp discontinuities or interfaces. For example, the porosity of soil and hard bedrock are very different and there is no continuous transition between the two. For these media, the regularization functional

R(q)=12Ω|q|2dx

that we used in that demonstration would yield an infinite value. The inferred field with this penalty would have a more diffuse interface than the real one.

Rather than use the integrated square gradient, we can instead use the total variation functional:

R(q)=Ω|q|dx.

We can get some insight into why the total variation is a good regularizer for these types of problems by using the very wonderful coarea formula. The coarea formula states that, for reasonable functions p and q, we can express certain integrals involving the gradient of q in terms of its contours or level sets. Let ds be the element of surface area, let z be an arbitrary real value, and let Γz be the z-contour surface of the function q. Then

Ωp|q|dx=Γzpdsdz.

The right-hand side of the last equation can make sense even when q is discontinuous, provided we're a little careful in the definition of the z-contour of q:

Γz={xΩ:q(x)z}.

For example, suppose that Γ is some nice closed surface inside Ω, and we take q to be equal to α in the interior of Γ and 0 outside. Then the coarea formula tells us that

Ω|q|dx=a|Γ|.

This partly explains why the total variation functional is an effective regularizer. While it doesn't forbid a jump discontinuity as such, it instead penalizes (1) the magnitude of the jump and (2) the area of the surface over which it occurs. Gabriel Peyré has a nice visualization of the coarea formula on Twitter.

Calculating total variation

A new difficulty that we'll encounter here is that the total variation functional doesn't have a well-defined functional derivative like the mean square gradient does. It is a convex functional, so the minimum is well-defined, but we might be at a loss for an algorithm to actually approximate it.

We've already encountered the mathematical concepts that we'll need to remedy this issue in a previous post on the obstacle problem. The obstacle problem is the prototypical example of an optimization problem with inequality constraints. To solve it, we reformulated the obstacle problem as an unconstrained convex optimization problem where the objective could take the value +. We then smoothed away the infinite values by instead working with the Moreau envelope of that functional.

Many of the same tricks work for total variation-type problems because the Moreau envelope of the L1-norm has a simple analytical expression in terms of the Huber function:

Hγ(z)={12γ|z|2|z|<γ|z|γ2|z|γ

The Huber function looks like the L1 norm for large values of the argument, but like the square norm for small values.

import numpy as np
zs = np.linspace(-5., 5., 41)
γ = 2.
H_γ = [z**2 / (2 * γ) if abs(z) < γ else abs(z) - γ / 2 for z in zs]
import matplotlib.pyplot as plt
plt.plot(zs, H_γ);
No description has been provided for this image

The Moreau envelope of the 1-norm can be expressed through the Huber function. Suppose that z and w are vector fields in the space L2(Ω); then

inf

This Huber functional does have a well-defined functional derivative for positive values of the penalty parameter \gamma, so we can reuse our old gradient-based optimization routines. As with any penalty-type method, however, the problem becomes more ill-conditioned as we decrease \gamma. There's one more critical fact we'll need. We know how to calculate the Moreau envelope of the 1-norm, but our regularization functional is instead a scalar multiple of the 1-norm. If we denote the envelope of a functional R by \text{env}_\gamma R, then

\text{env}_\gamma\, \alpha\cdot R = \alpha\cdot\text{env}_{\gamma\alpha}R.

With this identity in hand, we can instead try to minimize the approximate objective functional

J_\gamma(u, q) = \frac{1}{2}\int_\Omega\left(\frac{u - u^o}{\sigma}\right)^2dx + \alpha\int_\Omega H_{\alpha\gamma}\left(\nabla q\right)\,dx.

Letting F be the weak form of the Poisson equation, our constraint is that

\langle F(u, q), v\rangle = 0

for all test functions v. Recall that the scalar parameter \alpha that dictates the degree to which we're regularizing the problem, and has units of [q]^{-1}\cdot[x]. When we were using the mean square gradient to regularize the problem, this quantity was raised to the power 2 to make the units work out correctly. Here the exponent is 1 instead. Moreover, we can make an educated guess for what \alpha might be if we know roughly the numerical range of the field we're inferring and the diameter of the domain.

Generating the exact data

We'll proceed much like we did in the last post, only the conductivity field will have a sharp interface such as one might find between two distinct media. To make things a little easier later, we'll actually use a continuous Galerkin basis, in which case the interface will extend over a single grid cell. This is a little bit sinful and really we should be using a DG basis. But that would involve a bunch of annoying facet integrals that distract from the real point. We can just as easily illustrate the essential idea using continuous basis functions.

import firedrake
mesh = firedrake.UnitSquareMesh(32, 32, diagonal='crossed')
Q = firedrake.FunctionSpace(mesh, family='CG', degree=2)
V = firedrake.FunctionSpace(mesh, family='CG', degree=2)
from numpy import random, pi as π
x = firedrake.SpatialCoordinate(mesh)

rng = random.default_rng(seed=1)
def random_fourier_series(std_dev, num_modes, exponent):
    from firedrake import sin, cos
    A = std_dev * rng.standard_normal((num_modes, num_modes))
    B = std_dev * rng.standard_normal((num_modes, num_modes))
    return sum([(A[k, l] * sin(π * (k * x[0] + l * x[1])) +
                 B[k, l] * cos(π * (k * x[0] + l * x[1])))
                / (1 + (k**2 + l**2)**(exponent/2))
                for k in range(num_modes)
                for l in range(int(np.sqrt(num_modes**2 - k**2)))])
g = firedrake.Function(V).interpolate(random_fourier_series(1.0, 6, 1))
from firedrake import inner, max_value, conditional, Constant
a = -Constant(4.5)
r = Constant(1/4)
ξ = Constant((0.4, 0.5))
expr = a * conditional(inner(x - ξ, x - ξ) < r**2, 1, 0)
q_true = firedrake.Function(Q).interpolate(expr)
firedrake.trisurf(q_true);
No description has been provided for this image
b = Constant(6.)
R = Constant(1/4)
η = Constant((0.7, 0.5))
expr = b * max_value(0, 1 - inner(x - η, x - η) / R**2)
f = firedrake.Function(V).interpolate(expr)
from firedrake import exp, grad, dx, ds
k = Constant(1.)
h = Constant(10.)
u_true = firedrake.Function(V)
v = firedrake.TestFunction(V)
F = (
    (k * exp(q_true) * inner(grad(u_true), grad(v)) - f * v) * dx +
    h * (u_true - g) * v * ds
)
opts = {
    'solver_parameters': {
        'ksp_type': 'preonly',
        'pc_type': 'lu',
        'pc_factor_mat_solver_type': 'mumps'
    }
}
firedrake.solve(F == 0, u_true, **opts)

The true solution shares many properties with that of the previous demo, namely the sharp spike in the middle of the domain where the medium becomes more insulating. An interesting feature you can see here is how there's a break in slope across the discontinuity. This is a general feature of sharp interface problems; the flux is discontinuous, even though the gradient of the solution is not.

firedrake.trisurf(u_true);
No description has been provided for this image

Generating the observational data

To create the synthetic observations, we'll proceed along the same lines as in the last post. Recall that these incantations were necessary because generating a random field with the correct error statistics using a finite element basis does all sorts of weird unintuitive things.

ξ = firedrake.Function(V)
n = len(ξ.dat.data_ro)
ξ.dat.data[:] = rng.standard_normal(n)
from firedrake import assemble
from firedrake.petsc import PETSc
ϕ, ψ = firedrake.TrialFunction(V), firedrake.TestFunction(V)
m = inner(ϕ, ψ) * dx
M = assemble(m, mat_type='aij').M.handle
ksp = PETSc.KSP().create()
ksp.setOperators(M)
ksp.setUp()
pc = ksp.pc
pc.setType(pc.Type.CHOLESKY)
pc.setFactorSolverType(PETSc.Mat.SolverType.PETSC)
pc.setFactorSetUpSolverType()
L = pc.getFactorMatrix()
pc.setUp()
area = assemble(Constant(1) * dx(mesh))
z = firedrake.Function(V)
z.dat.data[:] = rng.standard_normal(n)
with z.dat.vec_ro as Z:
    with ξ.dat.vec as Ξ:
        L.solveBackward(Z, Ξ)
        Ξ *= np.sqrt(area / n)
 = u_true.dat.data_ro[:]
signal = .max() - .min()
signal_to_noise = 50
σ = firedrake.Constant(signal / signal_to_noise)

u_obs = u_true.copy(deepcopy=True)
u_obs += σ * ξ

Solution via Moreau envelopes

We will again use the blunt initial guess that q = 0 everywhere.

import firedrake.adjoint
from firedrake.adjoint import (
    Control, ReducedFunctional, MinimizationProblem, ROLSolver
)
firedrake.adjoint.continue_annotation()
True
q = firedrake.Function(Q)
u = firedrake.Function(V)
F = (
    (k * exp(q) * inner(grad(u), grad(v)) - f * v) * dx +
    h * (u - g) * v * ds
)
firedrake.solve(F == 0, u, **opts)

Once again, the initial computed solution lacks the large spike in the insulating part of the medium.

firedrake.trisurf(u);
No description has been provided for this image

The Huber functional is easy to express in UFL. Before writing this, I tried to find a few different ways to express the Huber functional in a way that might be more amenable to symbolic differentiation because I thought that the conditional would prove to be a huge problem. None of those worked out mathematically, but to my surprise, it seems as if Firedrake can still calculate functional derivatives of conditional expressions just fine.

from firedrake import sqrt
def huber(v, γ):
    return firedrake.conditional(
        inner(v, v) < γ**2,
        inner(v, v) / (2 * γ),
        sqrt(inner(v, v)) - γ / 2
    )

We'll use the same value \alpha for the smoothing length as in the previous demo, noting again that it's to the power of 1 instead of 2 this time. But we don't have much in the way of a priori guidance for how to pick the Moreau envelope parameter \gamma, which should be dimensionless. I arrived at the following value by trial and error.

α = Constant(5e-2)
γ = Constant(4e2)

J = assemble(
    0.5 * ((u - u_obs) / σ)**2 * dx +
    α * huber(grad(q), α * γ) * dx
)

The procedure to compute the solution works just the same as before.

rol_options = {
    "Step": {
        "Type": "Line Search",
        "Line Search": {"Descent Method": {"Type": "Quasi-Newton Step"}},
    },
    "Status Test": {
        "Gradient Tolerance": 1e-4,
        "Step Tolerance": 1e-4,
        "Iteration Limit": 500,
    },
    "General": {
        "Print Verbosity": 0,
        "Secant": {"Type": "Limited-Memory BFGS", "Maximum Storage": 10},
    },
}
 = Control(q)
 = ReducedFunctional(J, )
inverse_problem = MinimizationProblem()
inverse_solver = ROLSolver(inverse_problem, rol_options, inner_product="L2")
q_γ = inverse_solver.solve()
Quasi-Newton Method with Limited-Memory BFGS
Line Search: Cubic Interpolation satisfying Strong Wolfe Conditions
  iter  value          gnorm          snorm          #fval     #grad     ls_#fval  ls_#grad  
  0     9.643037e+00   1.399841e+01   
  1     7.151756e+00   1.327846e+01   6.999207e-01   4         2         3         0         
  2     5.317752e+00   7.769658e+00   2.344501e-01   5         3         1         0         
  3     5.177837e+00   1.308081e+01   9.425884e-02   7         4         2         0         
  4     4.870890e+00   7.694530e+00   7.382621e-02   8         5         1         0         
  5     4.770989e+00   8.740934e+00   8.846656e-02   9         6         1         0         
  6     4.653254e+00   4.835791e+00   2.985622e-02   10        7         1         0         
  7     4.518833e+00   7.020358e+00   7.129854e-02   11        8         1         0         
  8     4.325283e+00   8.569662e+00   1.065764e-01   12        9         1         0         
  9     4.174223e+00   1.448035e+01   3.580487e-01   13        10        1         0         
  10    3.910536e+00   1.064447e+01   5.194910e-02   14        11        1         0         
  11    3.788338e+00   6.814474e+00   7.769694e-02   15        12        1         0         
  12    3.703465e+00   4.668926e+00   5.541587e-02   16        13        1         0         
  13    3.648337e+00   4.210390e+00   5.129721e-02   17        14        1         0         
  14    3.571525e+00   4.812413e+00   1.086629e-01   18        15        1         0         
  15    3.497052e+00   6.515059e+00   6.931202e-02   19        16        1         0         
  16    3.393292e+00   5.710241e+00   5.999105e-02   20        17        1         0         
  17    3.269236e+00   9.639708e+00   1.919149e-01   21        18        1         0         
  18    3.170757e+00   7.038664e+00   6.204242e-02   22        19        1         0         
  19    3.122246e+00   3.889206e+00   3.142054e-02   23        20        1         0         
  20    3.072728e+00   3.463779e+00   2.175325e-02   24        21        1         0         
  21    3.016859e+00   4.897904e+00   5.055309e-02   25        22        1         0         
  22    2.955648e+00   5.554341e+00   8.923672e-02   26        23        1         0         
  23    2.901716e+00   4.575460e+00   9.030657e-02   27        24        1         0         
  24    2.857833e+00   3.337754e+00   2.453605e-02   28        25        1         0         
  25    2.814691e+00   4.199245e+00   3.912901e-02   29        26        1         0         
  26    2.768455e+00   4.669951e+00   4.989265e-02   30        27        1         0         
  27    2.698434e+00   3.889710e+00   9.763367e-02   31        28        1         0         
  28    2.648716e+00   5.107549e+00   8.463428e-02   32        29        1         0         
  29    2.600372e+00   3.938509e+00   3.807207e-02   33        30        1         0         
  30    2.543775e+00   3.992180e+00   5.355833e-02   34        31        1         0         
  31    2.495133e+00   4.803032e+00   6.454375e-02   35        32        1         0         
  32    2.435117e+00   4.066342e+00   7.654279e-02   36        33        1         0         
  33    2.365653e+00   4.590124e+00   8.473086e-02   37        34        1         0         
  34    2.286880e+00   5.504713e+00   9.289334e-02   38        35        1         0         
  35    2.197781e+00   5.494823e+00   7.756436e-02   39        36        1         0         
  36    2.102317e+00   5.502872e+00   6.887699e-02   40        37        1         0         
  37    2.019258e+00   5.057915e+00   5.630359e-02   41        38        1         0         
  38    1.992248e+00   5.902307e+00   9.160900e-02   42        39        1         0         
  39    1.928475e+00   7.018505e+00   9.612063e-02   43        40        1         0         
  40    1.857890e+00   6.579460e+00   3.903594e-02   44        41        1         0         
  41    1.811389e+00   3.251421e+00   2.525938e-02   45        42        1         0         
  42    1.772268e+00   3.244284e+00   4.208240e-02   46        43        1         0         
  43    1.721769e+00   3.959765e+00   5.807517e-02   47        44        1         0         
  44    1.681262e+00   6.890308e+00   9.484117e-02   48        45        1         0         
  45    1.624934e+00   3.779125e+00   3.399943e-02   49        46        1         0         
  46    1.589240e+00   3.366120e+00   2.406101e-02   50        47        1         0         
  47    1.555533e+00   3.592292e+00   3.799165e-02   51        48        1         0         
  48    1.520846e+00   4.020307e+00   5.826334e-02   52        49        1         0         
  49    1.488913e+00   3.097290e+00   4.158360e-02   53        50        1         0         
  50    1.464794e+00   2.678685e+00   2.423729e-02   54        51        1         0         
  51    1.442222e+00   2.890086e+00   2.473525e-02   55        52        1         0         
  52    1.414858e+00   3.320784e+00   4.116577e-02   56        53        1         0         
  53    1.389838e+00   3.008880e+00   3.227337e-02   57        54        1         0         
  54    1.366282e+00   2.447147e+00   2.170830e-02   58        55        1         0         
  55    1.344419e+00   2.608150e+00   2.832654e-02   59        56        1         0         
  56    1.325857e+00   2.705907e+00   2.584774e-02   60        57        1         0         
  57    1.308764e+00   2.076034e+00   1.855503e-02   61        58        1         0         
  58    1.293110e+00   2.125585e+00   2.539770e-02   62        59        1         0         
  59    1.280211e+00   2.822731e+00   2.585309e-02   63        60        1         0         
  60    1.263894e+00   2.152095e+00   2.541056e-02   64        61        1         0         
  61    1.249549e+00   2.791509e+00   2.898650e-02   65        62        1         0         
  62    1.238607e+00   2.078566e+00   1.711813e-02   66        63        1         0         
  63    1.227561e+00   1.879708e+00   1.163722e-02   67        64        1         0         
  64    1.215317e+00   2.059994e+00   2.878383e-02   68        65        1         0         
  65    1.205027e+00   1.977711e+00   2.165862e-02   69        66        1         0         
  66    1.192295e+00   1.711295e+00   2.414215e-02   70        67        1         0         
  67    1.181258e+00   2.012300e+00   2.618131e-02   71        68        1         0         
  68    1.171733e+00   1.981793e+00   1.646020e-02   72        69        1         0         
  69    1.162401e+00   1.619375e+00   1.333564e-02   73        70        1         0         
  70    1.152582e+00   1.824472e+00   2.243329e-02   74        71        1         0         
  71    1.143237e+00   2.111050e+00   3.022285e-02   75        72        1         0         
  72    1.134196e+00   1.509767e+00   1.427936e-02   76        73        1         0         
  73    1.126595e+00   1.505194e+00   1.936367e-02   77        74        1         0         
  74    1.119809e+00   1.587592e+00   1.570490e-02   78        75        1         0         
  75    1.112269e+00   1.430254e+00   2.165754e-02   79        76        1         0         
  76    1.106872e+00   1.796468e+00   1.527934e-02   80        77        1         0         
  77    1.102036e+00   1.159134e+00   7.019110e-03   81        78        1         0         
  78    1.097349e+00   1.156446e+00   1.123298e-02   82        79        1         0         
  79    1.092171e+00   1.406929e+00   1.608984e-02   83        80        1         0         
  80    1.086251e+00   1.848161e+00   3.059599e-02   84        81        1         0         
  81    1.079938e+00   1.344995e+00   1.411213e-02   85        82        1         0         
  82    1.074886e+00   1.217271e+00   9.474355e-03   86        83        1         0         
  83    1.069358e+00   1.421784e+00   1.814758e-02   87        84        1         0         
  84    1.063439e+00   1.505154e+00   2.547418e-02   88        85        1         0         
  85    1.057365e+00   1.315471e+00   1.693717e-02   89        86        1         0         
  86    1.051142e+00   1.387245e+00   2.182090e-02   90        87        1         0         
  87    1.045659e+00   1.722487e+00   1.449172e-02   91        88        1         0         
  88    1.039808e+00   1.206389e+00   1.009896e-02   92        89        1         0         
  89    1.034339e+00   1.321725e+00   2.077977e-02   93        90        1         0         
  90    1.030497e+00   1.488533e+00   1.149547e-02   94        91        1         0         
  91    1.026947e+00   1.012325e+00   6.460758e-03   95        92        1         0         
  92    1.022916e+00   9.922818e-01   1.611247e-02   96        93        1         0         
  93    1.020087e+00   1.157140e+00   1.314076e-02   97        94        1         0         
  94    1.016420e+00   9.670154e-01   1.914793e-02   98        95        1         0         
  95    1.013595e+00   1.089741e+00   1.555007e-02   99        96        1         0         
  96    1.010959e+00   9.036787e-01   7.596261e-03   100       97        1         0         
  97    1.007067e+00   1.031272e+00   1.484185e-02   101       98        1         0         
  98    1.002084e+00   1.557687e+00   2.583516e-02   102       99        1         0         
  99    9.975496e-01   1.479950e+00   3.334588e-02   103       100       1         0         
  100   9.920066e-01   1.140847e+00   8.854193e-03   104       101       1         0         
  101   9.866522e-01   1.177012e+00   1.365927e-02   105       102       1         0         
  102   9.829571e-01   1.474006e+00   1.673259e-02   106       103       1         0         
  103   9.786496e-01   9.693191e-01   1.048204e-02   107       104       1         0         
  104   9.750124e-01   1.066010e+00   1.440085e-02   108       105       1         0         
  105   9.719906e-01   1.300671e+00   1.223089e-02   109       106       1         0         
  106   9.687339e-01   1.012853e+00   1.114952e-02   110       107       1         0         
  107   9.643719e-01   1.228240e+00   2.519163e-02   111       108       1         0         
  108   9.615411e-01   1.266536e+00   1.332406e-02   112       109       1         0         
  109   9.590224e-01   9.974874e-01   5.224666e-03   113       110       1         0         
  110   9.545629e-01   1.038630e+00   2.088860e-02   114       111       1         0         
  111   9.523858e-01   1.536478e+00   1.761349e-02   115       112       1         0         
  112   9.498992e-01   9.460074e-01   3.180667e-03   116       113       1         0         
  113   9.458206e-01   8.498915e-01   1.505589e-02   117       114       1         0         
  114   9.432515e-01   9.600044e-01   1.289935e-02   118       115       1         0         
  115   9.389511e-01   1.827809e+00   3.451028e-02   119       116       1         0         
  116   9.348259e-01   1.088370e+00   2.054156e-02   120       117       1         0         
  117   9.318446e-01   9.015821e-01   8.022964e-03   121       118       1         0         
  118   9.269506e-01   1.211313e+00   1.853393e-02   122       119       1         0         
  119   9.250270e-01   1.883678e+00   2.121629e-02   123       120       1         0         
  120   9.216443e-01   8.673603e-01   3.827567e-03   124       121       1         0         
  121   9.191150e-01   7.801929e-01   1.003323e-02   125       122       1         0         
  122   9.169890e-01   8.856220e-01   9.453066e-03   126       123       1         0         
  123   9.140876e-01   1.292211e+00   2.397048e-02   127       124       1         0         
  124   9.117742e-01   1.264196e+00   1.466837e-02   128       125       1         0         
  125   9.095843e-01   7.011185e-01   5.410238e-03   129       126       1         0         
  126   9.073996e-01   7.245819e-01   7.682728e-03   130       127       1         0         
  127   9.050538e-01   1.009978e+00   1.343221e-02   131       128       1         0         
  128   9.012634e-01   1.284161e+00   2.600981e-02   132       129       1         0         
  129   8.969851e-01   9.904918e-01   3.003285e-02   133       130       1         0         
  130   8.935150e-01   1.099906e+00   2.396479e-02   134       131       1         0         
  131   8.902260e-01   1.148783e+00   1.069985e-02   135       132       1         0         
  132   8.873623e-01   8.258640e-01   6.249220e-03   136       133       1         0         
  133   8.844524e-01   8.803509e-01   1.596641e-02   137       134       1         0         
  134   8.819115e-01   1.014846e+00   9.525405e-03   138       135       1         0         
  135   8.789315e-01   1.024101e+00   1.423010e-02   139       136       1         0         
  136   8.760454e-01   1.098329e+00   2.093952e-02   140       137       1         0         
  137   8.734223e-01   8.834685e-01   1.012982e-02   141       138       1         0         
  138   8.703453e-01   9.114101e-01   1.114874e-02   142       139       1         0         
  139   8.681565e-01   1.410520e+00   2.830650e-02   143       140       1         0         
  140   8.656973e-01   8.938312e-01   7.537386e-03   144       141       1         0         
  141   8.638933e-01   6.605260e-01   4.076152e-03   145       142       1         0         
  142   8.622212e-01   7.437118e-01   1.155227e-02   146       143       1         0         
  143   8.599319e-01   1.067510e+00   1.516333e-02   147       144       1         0         
  144   8.574618e-01   9.531751e-01   1.453383e-02   148       145       1         0         
  145   8.551154e-01   7.577590e-01   1.357667e-02   149       146       1         0         
  146   8.516668e-01   1.081233e+00   1.890406e-02   150       147       1         0         
  147   8.490171e-01   1.334033e+00   1.913497e-02   151       148       1         0         
  148   8.460644e-01   8.902686e-01   9.478197e-03   152       149       1         0         
  149   8.430613e-01   7.858218e-01   1.326903e-02   153       150       1         0         
  150   8.407258e-01   9.322206e-01   1.135574e-02   154       151       1         0         
  151   8.378016e-01   9.094780e-01   1.739619e-02   155       152       1         0         
  152   8.353133e-01   1.027863e+00   2.305537e-02   156       153       1         0         
  153   8.327754e-01   8.437616e-01   7.847781e-03   157       154       1         0         
  154   8.305587e-01   8.494194e-01   1.065673e-02   158       155       1         0         
  155   8.286292e-01   8.401853e-01   7.693778e-03   159       156       1         0         
  156   8.267885e-01   7.137303e-01   9.502915e-03   160       157       1         0         
  157   8.247164e-01   8.154752e-01   1.300152e-02   161       158       1         0         
  158   8.230263e-01   1.017298e+00   9.664021e-03   162       159       1         0         
  159   8.213648e-01   6.672079e-01   5.181752e-03   163       160       1         0         
  160   8.195875e-01   7.061358e-01   1.087618e-02   164       161       1         0         
  161   8.172510e-01   9.643706e-01   1.560076e-02   165       162       1         0         
  162   8.143790e-01   1.214185e+00   3.098363e-02   166       163       1         0         
  163   8.118811e-01   1.017884e+00   1.561464e-02   167       164       1         0         
  164   8.096652e-01   7.620964e-01   5.763523e-03   168       165       1         0         
  165   8.075968e-01   8.815856e-01   1.366962e-02   169       166       1         0         
  166   8.057183e-01   1.255195e+00   1.258146e-02   170       167       1         0         
  167   8.032639e-01   7.731891e-01   8.442302e-03   171       168       1         0         
  168   8.007095e-01   8.308969e-01   1.941877e-02   172       169       1         0         
  169   7.986884e-01   9.810513e-01   7.613913e-03   173       170       1         0         
  170   7.956114e-01   9.891305e-01   1.888062e-02   174       171       1         0         
  171   7.934224e-01   9.872961e-01   1.804605e-02   175       172       1         0         
  172   7.916216e-01   6.824050e-01   4.179060e-03   176       173       1         0         
  173   7.897502e-01   7.728818e-01   1.383220e-02   177       174       1         0         
  174   7.877251e-01   9.173694e-01   1.194903e-02   178       175       1         0         
  175   7.854809e-01   9.133062e-01   1.763099e-02   179       176       1         0         
  176   7.836633e-01   7.527397e-01   7.401239e-03   180       177       1         0         
  177   7.821392e-01   6.720911e-01   5.130320e-03   181       178       1         0         
  178   7.802077e-01   8.102901e-01   1.529573e-02   182       179       1         0         
  179   7.789433e-01   7.895398e-01   1.025599e-02   183       180       1         0         
  180   7.776785e-01   6.183219e-01   5.417826e-03   184       181       1         0         
  181   7.758457e-01   6.966399e-01   1.040616e-02   185       182       1         0         
  182   7.743362e-01   9.025940e-01   1.241519e-02   186       183       1         0         
  183   7.724521e-01   7.055210e-01   1.332314e-02   187       184       1         0         
  184   7.705570e-01   7.516085e-01   1.775266e-02   188       185       1         0         
  185   7.691531e-01   1.007543e+00   1.028934e-02   189       186       1         0         
  186   7.677036e-01   6.400188e-01   3.086970e-03   190       187       1         0         
  187   7.663515e-01   6.513984e-01   7.967639e-03   191       188       1         0         
  188   7.650923e-01   7.932668e-01   7.372866e-03   192       189       1         0         
  189   7.633326e-01   8.352817e-01   1.593241e-02   193       190       1         0         
  190   7.613840e-01   9.066124e-01   1.736237e-02   194       191       1         0         
  191   7.600198e-01   6.345001e-01   6.087206e-03   195       192       1         0         
  192   7.589032e-01   6.121522e-01   8.740961e-03   196       193       1         0         
  193   7.579878e-01   1.011405e+00   1.048863e-02   197       194       1         0         
  194   7.565553e-01   8.658466e-01   1.180198e-02   198       195       1         0         
  195   7.554588e-01   5.078274e-01   4.971852e-03   199       196       1         0         
  196   7.545304e-01   5.483053e-01   6.327024e-03   200       197       1         0         
  197   7.534752e-01   6.350163e-01   7.956154e-03   201       198       1         0         
  198   7.526291e-01   8.254585e-01   1.725198e-02   202       199       1         0         
  199   7.515534e-01   5.021964e-01   4.193932e-03   203       200       1         0         
  200   7.506780e-01   5.284313e-01   3.690883e-03   204       201       1         0         
  201   7.494858e-01   6.810419e-01   9.863739e-03   205       202       1         0         
  202   7.487047e-01   9.493566e-01   1.207804e-02   206       203       1         0         
  203   7.473293e-01   5.912120e-01   8.457267e-03   207       204       1         0         
  204   7.462713e-01   6.054222e-01   3.921143e-03   208       205       1         0         
  205   7.451675e-01   6.859492e-01   1.272087e-02   209       206       1         0         
  206   7.440814e-01   9.511493e-01   1.450567e-02   210       207       1         0         
  207   7.425632e-01   6.103705e-01   5.475798e-03   211       208       1         0         
  208   7.415736e-01   5.382553e-01   4.921658e-03   212       209       1         0         
  209   7.406372e-01   6.086092e-01   8.624876e-03   213       210       1         0         
  210   7.398980e-01   6.619633e-01   1.309916e-02   214       211       1         0         
  211   7.389859e-01   5.012599e-01   3.787069e-03   215       212       1         0         
  212   7.383784e-01   4.309843e-01   4.754861e-03   216       213       1         0         
  213   7.378112e-01   4.139731e-01   5.057684e-03   217       214       1         0         
  214   7.372588e-01   5.365668e-01   1.195251e-02   218       215       1         0         
  215   7.366384e-01   5.501862e-01   4.884343e-03   219       216       1         0         
  216   7.359897e-01   4.740467e-01   5.455762e-03   220       217       1         0         
  217   7.351361e-01   4.537824e-01   9.733816e-03   221       218       1         0         
  218   7.345408e-01   5.886147e-01   1.099637e-02   222       219       1         0         
  219   7.336686e-01   4.719640e-01   4.673296e-03   223       220       1         0         
  220   7.329941e-01   6.047418e-01   1.043543e-02   224       221       1         0         
  221   7.324129e-01   4.367983e-01   3.839207e-03   225       222       1         0         
  222   7.318637e-01   3.919303e-01   3.167813e-03   226       223       1         0         
  223   7.313047e-01   5.584158e-01   1.347082e-02   227       224       1         0         
  224   7.305233e-01   6.593147e-01   6.720037e-03   228       225       1         0         
  225   7.297583e-01   4.688120e-01   5.995111e-03   229       226       1         0         
  226   7.293101e-01   3.518099e-01   4.110562e-03   230       227       1         0         
  227   7.289402e-01   3.970351e-01   5.492117e-03   231       228       1         0         
  228   7.285270e-01   3.259618e-01   5.751090e-03   232       229       1         0         
  229   7.281495e-01   3.725287e-01   6.132541e-03   233       230       1         0         
  230   7.277093e-01   4.172240e-01   5.550949e-03   234       231       1         0         
  231   7.272068e-01   4.054230e-01   5.245916e-03   235       232       1         0         
  232   7.267302e-01   3.524925e-01   5.561377e-03   236       233       1         0         
  233   7.263538e-01   4.111759e-01   6.197768e-03   237       234       1         0         
  234   7.260092e-01   3.302223e-01   3.155316e-03   238       235       1         0         
  235   7.256867e-01   2.923435e-01   3.096322e-03   239       236       1         0         
  236   7.252726e-01   4.279422e-01   1.025797e-02   240       237       1         0         
  237   7.248589e-01   5.115167e-01   6.342330e-03   241       238       1         0         
  238   7.243182e-01   3.629351e-01   5.086674e-03   242       239       1         0         
  239   7.239072e-01   3.320516e-01   9.309956e-03   243       240       1         0         
  240   7.237356e-01   5.141648e-01   2.754185e-03   244       241       1         0         
  241   7.234180e-01   2.857246e-01   2.657656e-03   245       242       1         0         
  242   7.231048e-01   2.738405e-01   5.933485e-03   246       243       1         0         
  243   7.228722e-01   3.407482e-01   2.974593e-03   247       244       1         0         
  244   7.226032e-01   4.314711e-01   1.143526e-02   248       245       1         0         
  245   7.222575e-01   3.456550e-01   2.775941e-03   249       246       1         0         
  246   7.220722e-01   2.203611e-01   1.798507e-03   250       247       1         0         
  247   7.219057e-01   2.406794e-01   4.097580e-03   251       248       1         0         
  248   7.216750e-01   3.561514e-01   8.024597e-03   252       249       1         0         
  249   7.214503e-01   2.468905e-01   2.761270e-03   253       250       1         0         
  250   7.212492e-01   2.429113e-01   2.165079e-03   254       251       1         0         
  251   7.210033e-01   3.430780e-01   7.197151e-03   255       252       1         0         
  252   7.207674e-01   4.419279e-01   9.861818e-03   256       253       1         0         
  253   7.204382e-01   2.669082e-01   1.681464e-03   257       254       1         0         
  254   7.202015e-01   2.437828e-01   4.764977e-03   258       255       1         0         
  255   7.199442e-01   3.444947e-01   6.815454e-03   259       256       1         0         
  256   7.197325e-01   3.388966e-01   8.728882e-03   260       257       1         0         
  257   7.194955e-01   2.654615e-01   2.636166e-03   261       258       1         0         
  258   7.192740e-01   2.448119e-01   4.341455e-03   262       259       1         0         
  259   7.190691e-01   3.113185e-01   4.196446e-03   263       260       1         0         
  260   7.188642e-01   2.281857e-01   4.883070e-03   264       261       1         0         
